PLEASE CLICK BELOW TO PLAY VIDEO




GENERAL SERVICING INSTRUCTIONS AND DATA BOOK

AIRCRAFT TYRES AND TUBES - DM1172

 

DUNLOP AIRCRAFT TYRES

AIRCRAFT TYRE LINE BY PART NUMBER, SIZE & AIRCRAFT MODEL TYPE

Part # Tyre Size Main/Aux Ply Tubed/Tubeless Speed Load Unloaded_psi Loaded_psi
DB3065 6.00-6.5 Main 4 TT 160 1750 45 47
DB3065 6.00-6.5 Main 4 TT 160 1750 45 47
DB3065 6.00-6.5 AUX 4 TT 160 1750 45 47
DB3065T 6.00-6.5 Main 4 TL 160 1750 45 47
DB3065T 6.00-6.5 AUX 4 TL 160 1750 45 47
DD14020 7.00-7.5 Main 6 TT   2250 45 48
DD14020 7.00-7.5 AUX 6 TT   2250 45 48
DR0228T 34x10.75-16 Main 12 TL 190 13000 115 120
DR0228T 34x10.75-16 Main 12 TL 190 13000 115 120
DR0228T 34x10.75-16 Main 12 TL 190 13000 115 120
DR0228T 34x10.75-16 Main 12 TL 190 13000 115 120
DR0228T 34x10.75-16 Main 12 TL 190 13000 115 120
DR0230T 34x10.75-16 Main 14 TL 190 15100 110 114
DR0231T 34x10.75-16 Main 16 TL 210 16500 145 151
DR0650 8.00-7 AUX 6 TT 160 3350 60 62
DR0650 8.00-7 AUX 6 TT 160 3350 60 62
DR10627T 11.00-12 Main 10 TL 160 8825 65 68
DR10627T 11.00-12 Main 10 TL 160 8825 65 68
DR10627T 11.00-12 Main 10 TL 160 8825 65 68
DR10627T 11.00-12 Main 10 TL 160 8825 65 68
DR10628T 11.00-12 Main 8 TL 160 6300 50 52
DR10628T 11.00-12 Main 8 TL 160 6300 50 52
DR10728T 32x10.75-14 Main 12 TL 160 10750 90 94
DR11324T 28x9.00-12 Main 8 TL 160 5940 65 68
DR11324T 28x9.00-12 AUX 8 TL 160 5940 65 68
DR11333T 28x9.00-12 Main 12 TL 160 8800 100 104
DR11333T 28x9.00-12 Main 12 TL 160 8800 100 104
DR11661T 46x16 Main 30 TL 225 44800 225 234
DR11661T 46x16 Main 30 TL 225 44800 225 234
DR11661T 46x16 Main 30 TL 225 44800 225 234
DR11661T 46x16 Main 30 TL 225 44800 225 234
DR11661T 46x16 Main 30 TL 225 44800 225 234
DR11661T 46x16 AUX 30 TL 225 44800 225 234
DR11662T 46x16 Main 32 TL 225 48000 245 255
DR11662T 46x16 Main 32 TL 225 48000 245 255
DR11662T 46x16 Main 32 TL 225 48000 245 255
DR11662T 46x16 AUX 32 TL 225 48000 245 255
DR11737T 39x13 Main 16 TL 225 17200 115 120
DR11737T 39x13 AUX 16 TL 225 17200 115 120
DR11737T 39x13 AUX 16 TL 225 17200 115 120
DR11737T 39x13 AUX 16 TL 225 17200 115 120
DR11748T 39x13 Main 24 TL 210 27400 185 192
DR11748T 39x13 Main 24 TL 210 27400 185 192
DR11967T 34x11 AUX 18 TL 160 16100 145 151
DR12326T 6.50-10 Main 10 TL 160 4750 100 104
DR12326T 6.50-10 Main 10 TL 160 4750 100 104
DR12326T 6.50-10 AUX 10 TL 160 4750 100 104
DR12326T 6.50-10 AUX 10 TL 160 4750 100 104
DR12330T 6.50-10 AUX 10 TL 190 4750 100 104
DR12668T 40x14 Main 24 TL 225 27700 170 178
DR12668T 40x14 Main 24 TL 225 27700 170 178
DR12668T 40x14 AUX 24 TL 225 27700 170 178
DR12668T 40x14 AUX 24 TL 225 27700 170 178
DR12668T 40x14 AUX 24 TL 225 27700 170 178
DR12668T 40x14 AUX 24 TL 225 27700 170 178
DR13931 355x150 (04) Main 4 TT 120 1212 40 42
DR13931 355x150 (04) AUX 4 TT 120 1212 40 42
DR14626T 23x7.00-12 Main 10 TL 180 5820 122 127
DR14626T 23x7.00-12 Main 10 TL 180 5820 122 127
DR14628T 23x7.00-12 Main 12 TL 210 7800 160 166
DR14628T 23x7.00-12 Main 12 TL 210 7800 160 166
DR14630T 23x7.00-12 Main 12 TL 210 7800 160 166
DR14630T 23x7.00-12 AUX 12 TL 210 7800 160 166
DR15112T 18x4.4 AUX 12 TL 210 4350 225 234
DR15112T 18x4.4 AUX 12 TL 210 4350 225 234
DR15348T 49x17 Main 32 TL 225 50400 210 218
DR15348T 49x17 Main 32 TL 225 50400 210 218
DR15348T 49x17 Main 32 TL 225 50400 210 218
DR15348T 49x17 Main 32 TL 225 50400 210 218
DR15348T 49x17 Main 32 TL 225 50400 210 218
DR15348T 49x17 Main 32 TL 225 50400 210 218
DR15348T 49x17 Main 32 TL 225 50400 210 218
DR15348T 49x17 AUX 32 TL 225 50400 210 218
DR15348T 49x17 AUX 32 TL 225 50400 210 218
DR15820T 24x7.7 Main 10 TL 160 5100 85 89
DR15820T 24x7.7 AUX 10 TL 160 5100 85 89
DR15840T 24x7.7 Main 14 TL 190 8200 135 140
DR15840T 24x7.7 Main 14 TL 190 8200 135 140
DR15840T 24x7.7 AUX 14 TL 190 8200 135 140
DR15840T 24x7.7 AUX 14 TL 190 8200 135 140
DR15840T 24x7.7 AUX 14 TL 190 8200 135 140
DR15840T 24x7.7 AUX 14 TL 190 8200 135 140
DR15840T 24x7.7 AUX 14 TL 190 8200 135 140
DR15840T 24x7.7 AUX 14 TL 190 8200 135 140
DR15842T 24x7.7 AUX 12 TL 160 7500 115 120
DR15844T 24x7.7 AUX 16 TL 225 9725 165 171
DR15844T 24x7.7 AUX 16 TL 225 9725 165 171
DR15845T 24x7.7 AUX 6 TL 190 2950 55 57
DR15850T 24x7.7 AUX 12 TL 225 6800 110 114
DR15850T 24x7.7 AUX 12 TL 225 6800 110 114
DR15852T 24x7.7 AUX 10 TL 225 5400 90 94
DR15854T 24x7.7 AUX 8 TL 210 4150 75 78
DR15855T 24x7.7 AUX 12 TL 225 6800 110 114
DR15855T 24x7.7 AUX 12 TL 225 6800 110 114
DR15857T 24x7.7 AUX 16 TL 225 9725 165 171
DR15857T 24x7.7 AUX 16 TL 225 9725 165 171
DR17026T 16x4.4 AUX 8 TL 160 2300 120 125
DR17133T 50x20.0-20 Main 36 TL 225 58800 210 218
DR17134T 50x20.0-20 Main 34 TL 225 57000 205 213
DR17421T 6.50-8 Main 8 TL 160 3150 75 78
DR18322T 36x13.0-12 Main 6 TL 160 6350 35 36
DR18423T 615x225-10 Main 12 TL 120 10725 168 175
DR18423T 615x225-10 Main 12 TL 120 10725 168 175
DR19122T 22x6.50-10 AUX 8 TL 210 3925 95 99
DR19620T 24.5x8.50-10 AUX 12 TL 190 7400 110 114
DR19924T 37x11.75-16 Main 12 TL 160 13800 95 99
DR20725T 42x15 Main 22 TL 190 26300 135 139
DR21329T 41x15.0-18 Main 22 TL 225 28600 170 177
DR21329T 41x15.0-18 Main 22 TL 225 28600 170 177
DR22220T 56x20.0-20 Main 24 TL 210 38500 110 114
DR22421T 52x20.5-20 Main 36 TL 225 62500 200 208
DR22620T 33.5x10.75-15 Main 12 TL 120 12200 90 94
DR22729T 49x19.0-20 Main 34 TL 235 55700 215 224
DR22729T 49x19.0-20 Main 34 TL 235 55700 215 224
DR22729T 49x19.0-20 Main 34 TL 235 55700 215 224
DR22729T 49x19.0-20 AUX 34 TL 235 55700 215 224
DR22729T 49x19.0-20 AUX 34 TL 235 55700 215 224
DR22823T H44.5x16.5-20 Main 28 TL 225 42800 195 203
DR22823T H44.5x16.5-20 Main 28 TL 225 42800 195 203
DR23225T H37x14.0-15 AUX 24 TL 235 26700 180 187
DR23225T H37x14.0-15 AUX 24 TL 235 26700 180 187
DR23631T H40x14.5-19 Main 26 TL 225 36800 220 229
DR23631T H40x14.5-19 Main 26 TL 225 36800 220 229
DR23631T H40x14.5-19 Main 26 TL 225 36800 220 229
DR23631T H40x14.5-19 Main 26 TL 225 36800 220 229
DR23631T H40x14.5-19 Main 26 TL 225 36800 220 229
DR23631T H40x14.5-19 Main 26 TL 225 36800 220 229
DR23635T H40x14.5-19 Main 24 TL 225 33200 200 208
DR23635T H40x14.5-19 Main 24 TL 225 33200 200 208
DR23635T H40x14.5-19 Main 24 TL 225 33200 200 208
DR23635T H40x14.5-19 Main 24 TL 225 33200 200 208
DR23635T H40x14.5-19 Main 24 TL 225 33200 200 208
DR23635T H40x14.5-19 Main 24 TL 225 33200 200 208
DR23722T H31x13.0-12 AUX 20 TL 225 17200 155 161
DR23722T H31x13.0-12 AUX 20 TL 225 17200 155 161
DR24221T 26.5x8.0-13 Main 12 TL 160 9500 150 156
DR24321T H31x9.75-13 Main 12 TL 190 9350 90 94
DR24321T H31x9.75-13 Main 12 TL 190 9350 90 94
DR24824T H42x16.0-19 Main 26 TL 225 37800 190 198
DR24824T H42x16.0-19 Main 26 TL 225 37800 190 198
DR24824T H42x16.0-19 Main 26 TL 225 37800 190 198
DR25421T H34.5x12.0-14 Main 14 TL 190 13100 95 99
DR25520T 22x6.75-10 Main 10 TL 190 5900 125 130
DR25523T 22x6.75-10 Main 8 TL 190 4450 95 99
DR25523T 22x6.75-10 AUX 8 TL 190 4450 95 99
DR25524T 22x6.75-10 Main 12 TL 190 7300 152 158
DR25525T 22x6.75-10 Main 12 TL 190 7300 152 158
DR25526T 22x6.75-10 Main 8 TL 160 4450 95 99
DR25624T H46x18.0-20 Main 32 TL 235 51100 230 239
DR25624T H46x18.0-20 Main 32 TL 235 51100 230 239
DR25821T 27x7.75-15 AUX 12 TL 225 9650 200 208
DR25821T 27x7.75-15 AUX 12 TL 225 9650 200 208
DR25821T 27x7.75-15 AUX 12 TL 225 9650 200 208
DR25821T 27x7.75-15 AUX 12 TL 225 9650 200 208
DR25821T 27x7.75-15 AUX 12 TL 225 9650 200 208
DR25821T 27x7.75-15 AUX 12 TL 225 9650 200 208
DR25821T 27x7.75-15 AUX 12 TL 225 9650 200 208
DR26020T H49x19.0-22 Main 32 TL 235 56600 205 213
DR26020T H49x19.0-22 AUX 32 TL 235 56600 205 213
DR26221T 31x9.75-14 Main 12 TL 190 11100 115 120
DR2650 36x10.75-16.5 Main 16 TT 160 16700 130 135
DR26521T H40x14.0-19 Main 20 TL 225 27100 165 171
DR26521T H40x14.0-19 Main 20 TL 225 27100 165 171
DR26522T H40x14.0-19 Main 18 TL 225 24100 146 152
DR26620T H54x21.0-24 Main 34 TL 235 68100 200 208
DR27921T H29x9.0-15 Main 16 TL 210 14500 197 205
DR27921T H29x9.0-15 Main 16 TL 210 14500 197 205
DR28420T 17.5x6.25-6 AUX 8 TL 190 2900 70 73
DR28420T 17.5x6.25-6 AUX 8 TL 190 2900 70 73
DR29622T H44.5x16.5-21 Main 28 TL 225 44700 214 223
DR29622T H44.5x16.5-21 Main 28 TL 225 44700 214 223
DR29622T H44.5x16.5-21 Main 28 TL 225 44700 214 223
DR29622T H44.5x16.5-21 Main 28 TL 225 44700 214 223
DR30020T 380x150-6 Main 8 TL 120 3900 135 140
DR30420T 34x14.0-14 Main 14 TL 210 13450 108 112
DR30508T 19.5x6.75-8 AUX 8 TL 210 3300 86 90
DR30508T 19.5x6.75-8 AUX 8 TL 210 3300 86 90
DR30508T 19.5x6.75-8 AUX 8 TL 210 3300 86 90
DR30510T 19.5x6.75-8 AUX 10 TL 225 4270 110 114
DR30520T 19.5x6.75-8 AUX 10 TL 210 3300 86 90
DR30525T 19.5x6.75-8 AUX 10 TL 120 5000 86 90
DR30525T 19.5x6.75-8 Main 10 TL 120 5000 86 90
DR30525T 19.5x6.75-8 AUX 10 TL 120 5000 86 90
DR30620T 25.75x6.75-14 Main 14 TL 210 10300 237 247
DR30620T 25.75x6.75-14 Main 14 TL 210 10300 237 247
DR30621T 25.75x6.75-14 Main 14 TL 210 10300 237 247
DR30924T H41x15.0-19 Main 24 TL 225 33650 187 195
DR31018T H38x13.0-18 Main 18 TL 225 22250 154 160
DR31018T H38x13.0-18 Main 18 TL 225 22250 154 160
DR31020T H38x13.0-18 Main 20 TL 225 25075 172 179
DR31020T H38x13.0-18 Main 20 TL 225 25075 172 179
DR31116T 30x9.50-14 Main 16 TL 210 13700 177 184
DR31116T 30x9.50-14 Main 16 TL 210 13700 177 184
DR31116T 30x9.50-14 Main 16 TL 210 13700 177 184
DR31216T H30x9.50-16 Main 16 TL 210 15350 202 210
DR31230T H30x9.50-16 Main 16 TL 225 15350 202 210
DR31722T H41x16.0-20 Main 22 TL 225 32825 187 195
DR31722T H41x16.0-20 Main 22 TL 225 32825 187 195
DR32014T 27.5x10.5-12 AUX 14 TL 210 8920 113 118
DR32118T H36x12.0-18 Main 18 TL 225 21525 177 184
DR32118T H36x12.0-18 Main 18 TL 225 21525 177 184
DR32212T 20.5x6.75-10 AUX 12 TL 225 6225 182 189
DR32212T 20.5x6.75-10 AUX 12 TL 225 6225 182 189
DR3223T 33x9.75-16 Main 14 TL 161 14615 130 135
DR32518T H38x12.0-18.425 Main 18 TL 210 22620 172 179
DR32726T H43.5x16.0-21 Main 26 TL 225 40600 210 218
DR32726T H43.5x16.0-21 Main 26 TL 225 40600 210 218
DR3632T 26x6.6 AUX 12 TL 225 8600 185 192
DR3632T 26x6.6 AUX 12 TL 225 8600 185 192
DR3632T 26x6.6 AUX 12 TL 225 8600 185 192
DR3632T 26x6.6 AUX 12 TL 225 8600 185 192
DR3633T 26x6.6 AUX 10 TL 225 6900 150 156
DR3633T 26x6.6 AUX 10 TL 225 6900 150 156
DR4626T 9.00-6 AUX 10 TL 160 4500 58 60
DR4626T 9.00-6 AUX 10 TL 160 4500 58 60
DR4626T 9.00-6 AUX 10 TL 160 4500 58 60
DR5873 5.00-5 Main 6 TT 120 1285 50 52
DR5873 5.00-5 AUX 6 TT 120 1285 50 52
DR5873T 5.00-5 Main 6 TL 120 1285 50 52
DR5873T 5.00-5 AUX 6 TL 120 1285 50 52
DR5875 5.00-5 Main 10 TT 120 2150 88 92
DR5875 5.00-5 AUX 10 TT 120 2150 88 92
DR6385T 18x4.25-10 AUX 6 TL 190 2300 100 104
DR6387T 18x4.25-10 AUX 6 TL 210 2300 100 104
DR6387T 18x4.25-10 AUX 6 TL 210 2300 100 104
DR6620 7.25-7.75 Main 6 TT 160 2450 50 52
DR7152T 24x7.25-12 Main 10 TL 190 6600 120 125
DR7152T 24x7.25-12 AUX 10 TL 190 6600 120 125
DR7152T 24x7.25-12 AUX 10 TL 190 6600 120 125
DR7157T 24x7.25-12 Main 12 TL 190 8150 145 151
DR7621T 32x8.8 Main 12 TL 190 11000 140 146
DR7667 32x8.8 Main 12 TT 190 11000 140 146
DR7667 32x8.8 AUX 12 TT 190 11000 140 146
DR7730 6.00-6 AUX 8 TT 160 2350 55 57
DR7730 6.00-6 AUX 8 TT 160 2350 55 57
DR7730 6.00-6 AUX 8 TT 160 2350 55 57
DR7730T 6.00-6 AUX 8 TL 160 2350 55 57
DR7730T 6.00-6 AUX 8 TL 160 2350 55 57
DR7730T 6.00-6 AUX 8 TL 160 2350 55 57
DR7922T 7.00-6 Main 8 TL 120 2550 54 56
DR7922T 7.00-6 AUX 8 TL 120 2550 54 56
DR7925T 7.00-6 AUX 10 TL 120 5400 110 114
DR8325T 12.50-16 Main 12 TL 160 12800 75 78
DR8325T 12.50-16 AUX 12 TL 160 12800 75 78
DR8628T 8.50-10 AUX 8 TL 160 4400 55 57
DR8628T 8.50-10 AUX 8 TL 160 4400 55 57
DR8628T 8.50-10 AUX 8 TL 160 4400 55 57
DR8630T 8.50-10 Main 12 TL 160 8000 100 104
DR8630T 8.50-10 Main 12 TL 160 8000 100 104
DR8630T 8.50-10 AUX 12 TL 160 8000 100 104
DR8630T 8.50-10 AUX 12 TL 160 8000 100 104
DR8630T 8.50-10 AUX 12 TL 160 8000 100 104
DR9624T 30x8.8 AUX 16 TL 225 14200 195 203
DR9835T 18x5.5 AUX 8 TL 190 3050 105 109
DR9835T 18x5.5 AUX 8 TL 190 3050 105 109
DR9835T 18x5.5 AUX 8 TL 190 3050 105 109
DR9841T 18x5.5 Main 10 TL 120 4000 140 146
DR9841T 18x5.5 Main 10 TL 120 4000 140 146
DRR11828T 44x16 Main 30 TL 225 41700 210 218
DZ31812T 27x7.75R15 AUX 12 TL 225 9650 200 208
DZ31812T 27x7.75R15 AUX 12 TL 225 9650 200 208
DZ31812T 27x7.75R15 AUX 12 TL 225 9650 200 208
DZ31812T 27x7.75R15 AUX 12 TL 225 9650 200 208
DZ31812T 27x7.75R15 AUX 12 TL 225 9650 200 208
DZ31812T 27x7.75R15 AUX 12 TL 225 9650 200 208
DZ31812T 27x7.75R15 AUX 12 TL 225 9650 200 208
SMO187 18x7 Main   TT     100 104



 

To Get a Quote,
Click Here




PRESS RELEASE(S)

Dunlop Wins Queens Award Video